Village Of Sandalwood in West Palm Beach

Village Of Sandalwood Recently Sold Listings

PhotoAddressSold DateSold PriceRatioDOM
1704 17th Way$245,000100.00%20 days
123 1st Way$217,766105.20%5 days
1714 17th Way$200,00096.15%124 days
627 6th Way$205,000103.02%1 days
1503 15th Way$250,000104.17%7 days
203 2nd Way$225,00090.00%6 days
728 7th Way$235,000100.00%15 days
1614 16th Way$185,000100.00%12 days
1620 16th Way$185,000102.78%3 days
2005 20th Way$187,500100.27%4 days
1716 17th Way$192,000101.59%3 days
807 8th Way$195,000100.00%26 days
703 7th Way$189,900100.00%1 days
707 7th Way$185,000102.78%3 days
604 6th Way$184,800100.00%4 days
1704 17th Way$166,00095.95%7 days
5627 56th Way$192,500104.11%3 days
2230 22nd Way$177,00093.65%125 days
1908 19th Way$190,000100.00%9 days
1205 12th Way$205,00098.56%0 days
1401 14th Way$185,00097.37%15 days
126 1st Way$188,00099.47%42 days
729 7th Way$169,00096.57%180 days
1001 10th Way$192,50092.11%30 days
102 1st Way$150,00096.77%209 days
5709 57th Way$209,900100.00%4 days
308 3rd Way$173,00096.65%61 days
6701 67th Way$195,000100.00%8 days
216 2nd Way$171,50099.42%115 days
1725 17th Way$198,000100.00%10 days
1715 17th Way$172,000100.00%27 days
1623 16th Way$165,000100.00%41 days
6516 65th Way$163,00090.56%119 days
2213 22nd Way$162,00098.24%9 days
712 7th Way$169,000100.00%2 days
2211 22nd Way$178,50095.51%29 days
1113 11th Way$175,00094.65%5 days
1706 17th Way$176,00088.04%54 days
Private Address MLS RX-10502818$176,00093.62%25 days
801 8th Way$156,000100.00%7 days
1503 15th Way$190,000102.70%13 days
1708 17th Way$165,00097.63%1 days
1905 19th Way$195,00097.99%65 days
1401 14th Way$182,00096.30%23 days
1604 16th Way$166,000100.67%7 days
202 2nd Way$150,00096.77%38 days
1714 17th Way$165,00097.06%24 days
404 4th Way$169,90097.14%22 days
1602 16th Way$189,500100.00%4 days
1117 11th Way$159,00096.36%31 days
1021 10th Way$161,00097.63%7 days
220 2nd Way$164,900100.00%62 days
710 7th Way$147,50096.09%18 days
1601 16th Way$178,00099.44%143 days
1607 16th Way #1607$165,00098.27%5 days
1012 10th Way$149,00093.71%29 days
812 8th Way$156,00098.11%395 days
1027 10th Way$162,000104.52%3 days
1008 10th Way$154,00096.31%11 days
505 5th Way$149,00098.03%undefined days