Heritage in West Palm Beach

Heritage Recently Sold Listings

PhotoAddressSold DateSold PriceRatioDOM
7421 74th Way$195,00097.50%0 days
8021 80th Way$210,00095.45%34 days
7508 75th Way$195,000100.00%4 days
7008 70th Way$187,000101.08%9 days
7905 79th Way$199,000105.29%19 days
8017 80th Way$199,000100.00%14 days
7718 77th Way$175,000100.00%2 days
7125 71st Way$195,000103.17%6 days
7624 76th Way #D$172,500101.47%1 days
7728 77th Way$189,000100.00%12 days
7805 78th Way$185,500100.54%13 days
7509 75th Way #43b$172,00098.29%472 days
6925 69th Way$180,000100.00%5 days
7806 78th Way$178,00092.71%52 days
7915 79th Way$177,000101.14%10 days
7202 72nd Way$177,00098.88%4 days
7919 79th Way$179,000102.29%6 days
7604 76th Way$175,49993.46%76 days
7224 72nd Way$180,000105.88%1 days
7108 71st Way$175,500100.00%86 days
7302 73rd Way$179,50099.78%155 days
7813 78th Way$206,00096.71%310 days
7402 74th Way$216,00096.00%11 days
7723 77th Way$159,900100.00%10 days
7714 77th Way$183,00096.37%18 days
7120 71st Way$173,00086.93%32 days
7510 75th Way$175,000100.57%8 days
6904 69th Way$207,50098.81%5 days
8004 80th Way$185,00097.37%20 days
7615 76th Way$162,00098.18%2 days
7412 74th Way$175,000100.00%13 days
7315 73rd Way$155,00094.57%21 days
7127 71st Way$165,000100.00%17 days
7414 74th Way$187,00095.90%47 days
7717 77th Way$183,900100.00%29 days
7911 79th Way$168,000100.00%26 days
7701 77th Way$159,90096.91%46 days
6922 69th Way$199,00097.07%19 days
Private Address MLS RX-10521650$160,50096.69%58 days
6916 69th Way$161,00097.58%15 days
7901 79th Way$157,00095.15%6 days
7715 77th Way$194,00097.49%68 days
7407 74th Way$188,00094.05%120 days
7219 72nd Way$160,00094.67%33 days
7416 74th Way$161,00092.53%88 days
7113 71st Way$168,000101.82%16 days
7702 77th Way$163,00098.79%36 days
7804 78th Way$165,000100.00%6 days
7413 74th Way$197,00098.99%31 days
7717 77th Way$155,00096.88%28 days
7420 74th Way$154,00096.25%110 days
7119 71st Way #7119$159,00099.44%14 days
7215 72nd Way$164,50097.05%63 days
7624 76th Way #D$159,90094.11%18 days
7207 72nd Way$171,00096.61%137 days
8007 80th Way$153,00098.71%14 days
8018 80th Way$196,00095.61%16 days
6904 69 Way$175,00097.22%7 days
7221 72nd Way$160,000101.91%11 days
7005 70th Way$152,00096.26%24 days
6916 69th Way #6916$147,00094.90%5 days
7907 79th Way$140,00084.85%1 days
7008 70th Way$150,00095.00%24 days
5204 52nd Way$154,00096.31%9 days
7128 71st Way$150,00096.77%5 days
8013 80th Way$158,000102.00%6 days
7803 78th Way$117,50063.51%1 days