Ocean Parks in Jupiter

Ocean Parks Recently Sold Listings

PhotoAddressSold DateSold PriceRatioDOM
300 N Highway A1a #204n$315,00087.74%90 days
300 N Highway A1a #107e$308,000102.70%2 days
300 N Highway A1a, #G-205$311,25098.81%1 days
300 N Highway A1a, #H-406$480,00098.16%0 days
300 N A1a #306e$280,00087.50%46 days
300 N Highway A1a #308a$419,900100.00%12 days
300 N A1a #305-D$335,000100.00%5 days
300 N Highway A1a #103j$360,00096.00%5 days
300 N Highway A1a, #M-306$469,000102.07%8 days
300 N Highway A1a #106g$299,000100.00%1 days
300 N Highway A1a #106e$315,000100.00%23 days
300 N A1a #406m$395,00092.94%93 days
300 N Highway A1a #208g$275,00094.86%65 days
300 N A1a #H-105$376,00097.69%61 days
300 N Highway A1a #203j$388,00092.60%126 days
300 N Hwy A1a #209g$350,00098.59%23 days
300 N Highway A1a #J-403$384,00097.22%74 days
300 N Highway A1a #206n$390,00097.52%130 days
300 N Highway A1a #204h$384,90098.72%74 days
300 N Hwy A1a #308c$385,00097.47%1 days
300 N A1a #105d$260,00088.14%35 days
300 N Highway A1a #206a$262,00095.27%144 days
300 N Highway A1a #305b$275,00091.70%19 days
300 N Highway A1a #203n$435,00096.67%73 days
300 N Highway A1a #304b$380,00097.56%22 days
300 N Highway A1a #B-102$252,50082.79%204 days
300 N Highway A1a, #C-304$277,00095.68%15 days
300 N Highway A1a D206 #D206$380,000108.57%96 days
300 N Highway A1a #205n$250,00096.15%4 days
300 N A1a #N 306$394,00098.50%79 days
300 N A1a Highway #G-202$235,00090.73%126 days
300 N Highway A1a #108c$290,00098.07%5 days
300 N A1a #202 A$239,900100.00%122 days
300 N A1a #A205$230,00085.22%108 days
300 N Highway A1a #206f$430,00095.56%8 days
300 N Hwy A1a #202m$285,00081.43%140 days
300 N Highway A1a #102n$250,00093.63%9 days
300 N A1a #F302$353,00095.66%5 days
300 N Highway A1a #209e$345,00099.74%49 days
300 N Highway A1a #I-302$248,00091.85%49 days
300 N Highway A1a #B106$309,00099.71%147 days
300 N Highway A1a, #N-301$290,00096.70%2 days
300 N Highway A1a #306-F$380,00095.24%303 days
300 N A1a, #B-203$245,00098.20%49 days
300 N Highway A1a #A105$340,00097.42%53 days
300 N Highway A1a, #G-107$258,00090.69%115 days
300 N Hwy A1a #201g$354,99097.26%12 days
300 N A1a #205j$315,00098.47%27 days
300 N Highway A1a #G-302$220,00091.67%229 days
300 N Highway A1a #F-204$320,00084.23%78 days
300 N Highway A1a #207b$260,00086.67%169 days
300 N Highway A1a #M-304$240,00088.89%72 days
300 N Highway A1A #102i$315,00095.74%54 days
300 N Highway A1a #106f$399,90097.66%20 days
300 N Highway A1a #106e$253,00094.05%31 days
300 N Highway A1a, #E-107$205,00085.42%9 days
300 N Highway A1a #I 104$255,00094.80%102 days
300 N A1a, #E-105$315,000100.00%5 days
300 N A1a #106-B$200,00089.89%153 days
300 N Highway A1a #108c$269,00092.79%49 days
300 N Highway A1a #104b$310,00095.38%239 days
300 N Highway A1a, #B-304,$285,00098.31%171 days
300 N Highway A1a #308c$242,50086.64%173 days
300 N Highway A1a, #D-403$343,00096.62%56 days
300 N Highway A1a #G305$245,00094.59%11 days
300 N Highway A1a #101c$286,50097.73%182 days
300 N Highway A1a #G-108$220,00083.02%328 days
300 N Highway A1a #D-402$310,00095.38%47 days
300 N Highway A1a, #A-102$210,00093.33%97 days
300 N Highway A1a #108a$250,00090.00%35 days
300 N Highway A1a Highway #M201$357,00091.56%71 days
300 N Highway A1a #107c$272,00097.49%32 days
300 N Highway A1a #J-202$260,00091.23%101 days
300 N Highway A1a #203m$336,50089.73%82 days
300 N Highway A1a #403n$265,00088.63%0 days
300 N Highway A1a #E-209$309,00093.85%218 days
300 N Highway A1a #101c$239,00093.31%8 days
300 N Highway A1a #G-104$363,50095.78%68 days
300 N Highway A1a #304a$262,00095.27%35 days
300 N A1a #H101$297,00087.87%37 days
300 N Highway A1a, #I-201$340,00094.44%19 days
300 N Highway A1a #A208$299,90087.26%119 days
300 N Highway A1a #201m$250,00089.32%70 days
300 N Highway A1a #H403$248,75071.28%154 days
300 N Highway A1a, #H-406$280,00096.59%2 days
300 N A1a #A-204$240,00090.57%84 days
300 N Hwy A1a, #I-106$330,00092.31%2 days
300 N Highway A1a #101m$359,78595.97%39 days
300 A1a #G305$223,50091.22%129 days
300 N Highway A1a #304h$264,00097.35%29 days
300 N Highway A1a #102n$242,00096.84%36 days
300 N Highway A1a #A-206$245,00092.65%15 days
300 N Highway A1a #103i$289,90094.86%9 days
300 N Highway A1a #204c$249,90097.39%38 days
300 N Highway A1a #208a$210,00093.33%22 days
300 N Highway A1a #105m$235,00094.38%216 days
300 N Highway A1a #401h$365,00098.63%0 days
300 N Highway A1a #O-206$292,00097.33%660 days
300 N A1a #H-102$225,00083.64%176 days
300 N A1a #D306$315,00092.92%28 days
300 N Highway A1a #108c$255,00098.11%25 days
300 N A1a #I-203$275,00096.49%620 days
300 N Highway A1a #C102$194,00092.82%23 days
300 N Highway A1a #305e$260,00095.24%51 days
300 N Highway A1a #N - 404$240,00096.39%14 days
300 N Highway A1a #G207$270,00096.77%108 days
300 N Highway A1a, #G-303$222,00087.06%85 days
300 N Highway A1a #203-E$275,00095.16%14 days
300 N A1a Highway #I-305$229,90092.70%97 days
300 N Highway A1a #C-404$218,00088.98%34 days
300 N A1a #H-205$210,00091.30%171 days
300 N Highway A1a #A 107$262,00094.24%6 days
300 N Highway A1a #I-105$245,00089.12%61 days
300 N Highway A1a #M-101$300,00093.75%28 days
300 N Highway A1a #207c$215,000100.00%31 days
300 N Highway A1a #203-E$164,00088.65%131 days
300 N Highway A1a, #B-304,$270,00090.30%87 days
300 N Highway A1a #207g$155,00092.26%80 days
300 N Highway A1a #C-307$199,00094.76%129 days
300 N Highway A1a #301-D$229,00089.45%66 days
300 N A1a #308g$171,50099.42%154 days
300 N A1a #209 B$225,00098.25%141 days
300 N A1a Highway Highway #205i$218,00094.82%30 days
300 N Highway A1a #308a$175,00094.59%45 days
300 N Highway A1a #305f$205,00097.62%32 days
300 N A1a #A107$160,00089.39%91 days
300 N Highway A1a #203 N$249,000100.00%111 days
300 N A1a #104 H$180,00090.05%43 days
300 N A1a #105a$208,00087.76%201 days
300 N Highway A1A #C 206$218,00094.78%undefined days
300 N A1a #D - 102$215,00093.89%34 days
300 A1a #E305$175,00092.84%6 days
300 N A1a Highway #M-405$210,00093.33%208 days
300 N A1a #I-101$326,80096.12%192 days
300 N A1a #C 202$220,00095.65%108 days
300 N A 1 A #306 F$214,00093.08%48 days
300 N A1a #O 204$195,00098.48%194 days
300 N A1a #G-304$260,00094.55%78 days
300 N A1a #208e$234,00098.36%undefined days
300 N A1a #305$192,00096.00%54 days
300 N A1a #106-B$180,00095.24%90 days
300 N A1a #A-204$219,500104.77%2 days
300 N A1a #G-108$210,000105.00%8 days
300 N Highway A1A #104A$180,00097.30%264 days
300 N Highway A1a #304j$243,00093.82%112 days
300 A1A #F204$140,00070.35%399 days
300 N Highway A1a #104 A$299,000--
300 N A1a Highway #J203$305,000--
300 N A1a #I-106$445,000--
300 N Highway A1a #D-104$259,000--
300 N A1a #M-305$315,000--
300 N Highway A1a #303-D$290,000--
300 N Highway A1a #J101$320,000--