Pineapple Grove in Delray Beach

Pineapple Grove Recently Sold Listings

PhotoAddressSold DateSold PriceRatioDOM
250 NE 3rd Avenue #1520$379,00097.43%12 days
250 NE 3rd Avenue #1503$545,000100.46%0 days
255 NE 3 Av #2208$499,000100.00%0 days
250 NE 3rd Avenue #1513$465,00099.15%1 days
250 NE 3rd Avenue #1505$287,00087.00%86 days
255 NE 3rd Avenue #2510$322,00094.99%210 days
255 NE 3 Av #2502$515,00097.17%33 days
255 NE 3rd Avenue #2504$447,50094.23%74 days
260 NE 3rd Street #4d$365,00096.05%30 days
250 NE 3rd Avenue #414$445,00096.32%43 days
255 NE 3rd Avenue #2508$404,50097.47%128 days
250 NE 3rd Avenue #1-203$355,00095.95%25 days
255 NE 3rd Avenue #2405$310,00091.45%186 days
255 NE 3rd Avenue #2318$440,00093.64%22 days
250 NE 3rd Avenue #1314$440,00097.78%2 days
255 NE 3rd Avenue #2506$297,00087.61%236 days
350 NE 3 Street #3-B$380,00096.20%5 days
255 NE 3rd Avenue #2501$445,000100.00%56 days
255 NE 3rd Avenue #2509$442,000100.48%3 days
240 NE 2nd Street #6-A$379,00097.43%104 days
250 NE 3rd Avenue #1406$305,00089.97%81 days
250 NE 3rd Avenue #1-319$440,00092.63%123 days
255 NE 3rd Avenue #2409$409,00093.17%82 days
255 NE 3rd Avenue #2518$420,00091.50%29 days
350 NE 3rd Street #3-A$385,00097.47%573 days
245 NE 2nd Street #D$395,000100.00%148 days
255 NE 3rd Avenue #2406$331,00094.84%248 days
350 NE 3rd Street #3-F$430,00097.95%15 days
250 NE 3rd Avenue #1419$404,90097.55%24 days
240 NE 2nd Street #E$379,000100.00%21 days
250 NE 3rd Avenue #418$385,00089.64%30 days
250 NE 3rd Avenue #1403$435,00097.75%33 days
250 NE 3rd Avenue #1218$462,50097.37%31 days
240 NE 2nd Street #6-B$400,00096.39%26 days
250 NE 3rd Avenue #1202$488,95095.33%17 days
245 NE 2nd Street #5-A$430,000100.00%36 days
255 NE 3rd Avenue #2-505$306,50094.34%21 days
350 NE 3rd Street #3-F$430,00097.67%57 days
245 NE 2nd Street #5-F$430,00096.63%186 days
255 NE 3rd Avenue #2-501$388,50091.41%200 days
250 NE 3rd Avenue #1-207$399,00095.99%18 days
245 NE 2nd Street #5-C$415,00096.39%0 days
250 NE 3 Avenue #311$439,900100.00%2 days
250 NE 3rd Avenue #1419$385,00082.71%47 days
255 NE 3rd Avenue #2202$463,50094.69%5 days
250 Ne 3rd Avenue #1310$320,00091.43%144 days
250 NE 3rd Avenue #1502$450,00096.26%139 days
250 NE 3rd Avenue #1401$417,00097.00%138 days
250 NE 3rd Avenue #1314$375,80091.66%39 days
250 NE 3 Av #1218$422,50097.15%3 days
240 NE 2nd Street #6-F$346,800100.00%3 days
240 NE 2nd Street #6-D$400,00093.02%15 days
250 NE 3rd Avenue #1204$350,00094.62%9 days
260 NE 3rd Street #4-C$352,464112.61%21 days
250 NE 3rd Avenue #209$327,00096.46%176 days
250 NE 3rd Avenue #1206$335,00095.85%110 days
250 NE 3rd Avenue #216$235,000100.00%undefined days
250 NE 3 Ave #1310$280,00093.65%0 days
250 NE 3rd Avenue #1515$265,00098.18%9 days
255 NE 3rd Avenue #2309$325,00098.51%200 days
250 NE 3rd Avenue #1517$330,00098.51%13 days
255 NE 3rd Avenue #2405$245,00098.04%1 days
255 NE 3RD AVE$135,00085.44%303 days
255 NE 3rd Avenue #2402$459,000--
250 NE 3rd Avenue #217$370,000--
245 NE 2nd Street #5-E$415,000--
250 NE 3rd Avenue #1503$439,000--
250 NE 3rd Avenue #1505$320,000--
260 NE 3rd Street #4-F$430,000--