Limetree in Boynton Beach

Limetree Recently Sold Listings

PhotoAddressSold DateSold PriceRatioDOM
10082 45th Terrace$190,00095.05%7 days
10160 S 42nd Drive #136$220,000100.00%6 days
10109 42nd Drive #107$180,000100.00%9 days
10080 44th Way #380$185,00097.63%4 days
10116 S 42nd Avenue #168$168,00098.88%40 days
10105 S 42nd Terrace #127$153,00094.44%60 days
10137 S 45th Avenue #433$175,00095.89%33 days
10136 S 46th Avenue #492$173,50097.47%27 days
10081 42nd Avenue #143$155,00091.23%387 days
10124 S 42nd Avenue #170$157,50092.70%35 days
10145 S 45th Avenue #435$152,00095.06%167 days
10083 40th Terrace #283$151,50091.87%111 days
10104 41st Terrace #226$145,00091.19%56 days
10094 44th Avenue$155,00097.55%3 days
10142 S 40th Trail #272$170,000103.03%150 days
10096 44th Terrace$183,50098.39%15 days
10100 S 45th Trail #444$175,00097.87%5 days
10110 S 42nd Way #106$170,00096.70%44 days
10164 40th Way #256$167,50098.53%172 days
10094 45th Avenue #404$145,00087.88%201 days
10166 S 40th Drive$145,00087.88%117 days
10136 S 44th Avenue #332$177,00090.77%129 days
10074 S 41st Terrace #220$150,00089.02%209 days
10123 45th Way #491$165,00097.06%57 days
10156 42nd Avenue #176$167,00094.08%100 days
10088 45th Way S #462$110,00065.48%201 days
10079 S 44th Drive #381$174,00097.21%156 days
10160 S 42nd Drive #136$167,00099.11%189 days
10146 41st Terrace #234$128,00081.01%137 days
10141 43rd Drive #313$164,00092.29%77 days
10087 S 42nd Drive #103$145,00076.52%168 days
10147 41st Terrace #215$165,00091.72%306 days
10096 S 44th Terrace #344$188,00096.46%179 days
10088 S 42nd Way$180,00098.47%5 days
10130 43rd Trail$165,00098.51%27 days
10144 40th Way #252$155,000100.00%9 days
10099 S 45th Terrace #445$175,00093.13%18 days
10094 S 46th Avenue #484$165,00092.18%96 days
10141 S 43rd Drive #313$165,00097.12%18 days
10124 44th Avenue #330$170,000100.00%19 days
10110 42nd Way #106$169,00093.94%7 days
10129 45th Terrace #451$154,90081.87%28 days
10105 40th Terrace #287$164,900100.00%66 days
10143 43rd Trail #335$168,000100.00%32 days
10123 S 41st Trail #171$160,00097.03%4 days
10165 S 44th Terrace #379$157,00095.21%17 days
10107 43 Drive #307$153,45095.97%53 days
10165 42nd Terrace$155,00092.26%14 days
10124 45th Way #468$154,90096.87%15 days
10097 40th Terrace #285$159,90093.81%14 days
10094 44th Avenue$150,00098.10%46 days
10073 42nd Avenue #141$155,00094.00%38 days
10159 44TH Terrace #377$143,50084.46%166 days
10102 42nd Way #104$169,900--
10096 S 44th Terrace #344$180,000--
10149 S 43rd Drive #315$159,900--
10160 S 42nd Drive #136$159,800--
10126 42nd Terrace #150$179,000--
10150 43rd Trail$186,999--
10077 41st Drive$154,900--