Non-Equity Golf Community

Boca Teeca in Boca Raton

Boca Teeca Recently Sold Listings

PhotoAddressSold DateSold PriceRatioDOM
5601 NW 2nd Avenue #321$185,000100.00%332 days
5601 NW 2nd Avenue #127$175,000103.00%19 days
6461 NW 2nd Avenue #112$297,00074.25%40 days
5201 NW 2nd Avenue #2110$185,000100.00%1 days
5700 NW 2nd Avenue #410$190,00091.39%43 days
299 NW 52nd Terrace #2170$269,900100.00%9 days
6461 NW 2nd Avenue #303$299,000100.00%13 days
5201 NW 2nd 2130 Avenue #2130$242,000100.83%4 days
6100 NW 2nd Avenue #225$225,000100.45%23 days
5500 NW 2nd Avenue #622$170,000106.25%4 days
5301 NW 2nd Avenue #Ph-E$160,000100.06%8 days
5501 NW 2nd Avenue #314$160,80099.26%6 days
6230 NW 4th Avenue$900,00090.00%3 days
5500 NW 2nd Avenue #316$182,00091.05%9 days
5340 Nw 2nd Avenue #2270 #227$265,000100.04%5 days
6161 NW 2nd Avenue #4140$184,00092.00%34 days
5501 NW 2nd Avenue #310$162,00087.71%204 days
250 NW 67th Street #324$245,000100.00%165 days
5700 NW 2nd Avenue #605$153,00095.68%21 days
5700 NW 2nd Avenue #703$209,50097.44%45 days
5500 NW 2nd Avenue #620$157,50095.19%23 days
6400 NW 2nd Avenue #1240$290,00096.70%15 days
5961 NW 2nd Avenue #2090$169,000100.00%27 days
6161 NW 2nd Avenue #3190$175,000100.00%5 days
5301 NW 2nd Avenue #206$220,00097.82%12 days
6661 NW 2nd 308 Avenue #308$200,000100.00%121 days
5260 NW 2nd Avenue #Ph-1$219,00095.63%17 days
6300 NW 2nd 1040 Avenue #1040$173,00091.53%4 days
5961 NW 2nd Avenue #Ph-E$200,00090.95%66 days
250 NW 67th Street #Ph-R$250,00096.24%202 days
250 NW 67th Street #123$155,00086.11%9 days
5700 NW 2nd Avenue #505$167,50097.38%13 days
198 NW 67th Street #1010$250,00083.36%217 days
5601 NW 2nd Avenue #221$142,50091.99%224 days
6500 NW 2nd Avenue #4090$275,000100.00%14 days
6161 NW 2nd Avenue #6170$150,00085.76%366 days
6461 NW 2nd Avenue #309$160,00089.39%144 days
5301 NW 2nd Avenue #301$287,50097.46%14 days
5401 NW 2nd Avenue Avenue #221$165,00094.34%128 days
250 NW 67th Street #423$254,50099.84%13 days
6161 NW 2nd Avenue #322$170,000100.29%4 days
6661 NW 2nd Avenue #201$239,000100.00%4 days
5201 NW 2nd Avenue #110$200,00094.12%56 days
198 NW 67th Street #1040$238,00095.24%95 days
6300 NW 2nd 1090 Avenue #1090$268,50092.91%97 days
5961 NW 2nd Avenue #2010$165,90092.68%47 days
198 NW 67th Street #302$275,00098.96%118 days
5190 Sabal Gardens Lane #4$325,000100.00%7 days
5340 NW 2nd Avenue #430$200,00083.37%96 days
6100 NW 2nd Avenue #130$282,50091.13%73 days
5601 NW 2nd Avenue #116$151,00084.36%133 days
5700 NW 2nd Avenue #702$210,000100.00%48 days
5190 Sabal Gardens Lane #6$250,00092.94%3 days
6000 NW 2nd 4370 Avenue #4370$280,00094.92%2 days
6300 NW 2nd Avenue #101$310,00093.97%75 days
6461 NW 2nd Avenue #112$130,00081.35%421 days
6461 NW 2nd Avenue #303$130,00079.38%103 days
250 NW 67th Street #Ph-U$219,00099.55%84 days
5700 NW 2nd Avenue #111$205,500101.73%7 days
5700 NW 2nd Avenue #404$155,00086.16%56 days
5500 NW 2nd Avenue #619$150,00089.55%66 days
5260 NW 2nd Avenue #403$155,00088.57%80 days
5961 NW 2nd Avenue #109$170,00091.89%110 days
198 NW 67th Street #Ph 501$269,000100.00%20 days
6500 NW 2nd Avenue #411$290,00098.31%7 days
6661 NW 2nd Avenue #202$165,00073.17%293 days
5500 NW 2nd Avenue #523$145,00085.80%52 days
6461 NW 2nd Avenue #4150$180,00090.91%9 days
6400 NW 2nd Avenue #224$172,00095.61%3 days
6661 NW 2nd Avenue #Ph-H$175,00097.28%4 days
5301 NW 2nd Avenue #Ph-F$205,00097.62%1 days
5700 NW 2nd Avenue #112$168,00093.34%28 days
6000 NW 2nd Avenue #437$265,000100.00%7 days
5701 NW 2nd Avenue #201$147,00093.21%73 days
6400 NW 2nd Avenue #2180$255,00094.44%107 days
5700 NW 2nd Avenue #301$163,00088.11%89 days
5340 NW 2nd Avenue #2260$277,50094.07%31 days
6461 NW 2nd Avenue #416$176,50090.51%126 days
5961 NW 2nd Avenue #5120$207,00098.57%56 days
299 NW 52nd Terrace #4200$138,00092.00%80 days
198 NW 67th Street #4070$279,00096.54%0 days
5340 NW 2nd Avenue #4270$200,00095.28%39 days
5280 NW 2nd Avenue #117$205,00093.61%119 days
6031 NW 4th Avenue$475,30095.08%1 days
6000 NW 2nd Avenue #140$205,00087.23%161 days
5700 NW 2nd Avenue #511$177,50088.97%39 days
6461 NW 2nd Avenue #1010$190,00095.48%26 days
5700 NW 2nd Avenue #711$162,50092.86%1 days
5301 NW 2nd Avenue #208$154,900100.00%2 days
250 NW 67th Street #Ph-S$262,00097.07%3 days
5121 Sabal Gardens 3 Lane #3$277,00094.22%23 days
299 NW 52nd Terrace #4240$172,900100.00%28 days
6100 NW 2nd Avenue #3290$140,00075.72%54 days
299 NW 52nd Terrace #1240$173,000101.76%20 days
5301 NW 2nd Avenue #207$189,500100.00%12 days
299 NW 52nd Terrace #Penthouse T$172,00098.29%5 days
6500 NW 2nd Avenue #412$279,00096.54%29 days
250 NW 67th Street #119$210,00091.70%7 days
5910 NW 2nd Avenue$735,00082.12%118 days
6161 NW 2nd Avenue #3180$156,00091.76%61 days
5340 NW 2nd Avenue #Ph-30$300,00092.31%132 days
6200 NW 2nd Avenue #2170$155,00091.23%3 days
6161 NW 2nd Avenue #523$163,00098.79%6 days
255 NW 64th Street$792,10092.10%12 days
6699 NW 2nd Avenue #110$215,00093.89%68 days
5301 NW 2nd Avenue #301$160,00096.97%1 days
6400 NW 2nd Avenue #2220$253,70095.77%46 days
5301 NW 3rd Avenue #301$160,00096.97%0 days
6000 NW 2nd Avenue #338$180,000100.06%0 days
5961 NW 2nd Avenue #6050$140,00088.61%92 days
5961 NW 2nd Avenue #610$196,00087.11%84 days
5500 NW 2nd Avenue #424$180,00097.35%34 days
6161 NW 2nd Avenue #121$147,50081.99%117 days
5530 NW 3rd Terrace$615,00095.35%55 days
268 NW 64th Street$585,00090.00%105 days
5500 NW 5th Avenue$597,50085.48%179 days
5191 Sabal Gardens Lane #1$279,90096.55%7 days
6161 NW 2nd Avenue #Ph-M$180,00090.00%84 days
6500 NW 2nd Avenue #209$185,00097.37%24 days
5961 NW 2nd Avenue #1030$180,00097.30%107 days
198 NW 67th Street #401$275,00096.49%42 days
5280 NW 2nd Avenue #211$162,000100.00%3 days
250 NW 67th Street #Ph-S$197,00089.59%128 days
299 NW 52nd Terrace #217$159,000100.00%8 days
6461 NW 2nd Avenue #211$154,00096.31%99 days
5500 NW 2nd Avenue #715$184,000102.22%389 days
6661 NW 2nd Avenue #Ph-B$215,00097.73%34 days
6300 NW 2nd Avenue #3090$222,50094.68%9 days
6200 NW 2nd Avenue #113$151,50091.87%7 days
5280 NW 2nd Avenue #312$162,00085.31%175 days
6699 NW 2nd Avenue #413$160,000100.00%10 days
6161 NW 2nd Avenue #422$160,000100.00%6 days
5280 NW 2nd Avenue #118$158,00096.40%40 days
299 NW 52nd Terrace #3190$149,50093.50%97 days
6000 NW 2nd Avenue #331$240,00089.22%130 days
5701 NW 2nd Avenue #101$140,00087.55%47 days
413 NW 53rd Street$549,00091.65%5 days
5260 NW Nw 2nd Ave Avenue #203$162,00095.86%109 days
5700 NW 2nd Avenue #410$170,00097.20%30 days
6400 NW 2nd Avenue #423$180,00095.24%7 days
5961 NW 2nd Avenue #507$153,00095.63%112 days
6071 NW 4th Ave Avenue$685,00093.96%67 days
5301 NW 2nd Avenue #3080$155,00089.86%77 days
299 NW 52nd Terrace #3240$198,00092.52%43 days
5700 NW 2nd Avenue #501$168,80096.46%198 days
5340 NW 2nd Avenue #124$164,00087.47%32 days
299 NW 52nd Terrace #218$169,00094.41%66 days
6161 NW 2nd Avenue #6240$210,00087.50%80 days
5260 NW 2nd Avenue #402$191,00093.17%276 days
6461 NW 2nd Avenue #5080$157,00096.02%23 days
5280 NW 2nd Avenue #314$147,50095.16%103 days
5700 NW 2nd Avenue #507$165,00097.63%41 days
299 NW 52nd Terrace #Ph-W$175,00094.65%92 days
6111 NW 4th Avenue$573,00095.66%24 days
5260 NW 2nd Avenue #202$197,00098.55%30 days
5700 NW 2nd Avenue #107$162,000100.00%5 days
250 NW 67th Street #218$178,00094.47%78 days
5961 NW 2nd Avenue #4060$165,000103.23%42 days
6161 NW 2nd Avenue #122$175,00094.59%30 days
5300 NW 3rd Terrace$395,00091.14%6 days
6161 NW 2nd Avenue #6160$164,90090.96%10 days
6300 NW 2nd Avenue #301$189,90082.22%46 days
6661 NW 2nd Avenue #Ph-A$189,90099.53%106 days
6400 NW 2nd Avenue #218$163,50095.06%54 days
6300 NW 2nd Avenue #205$170,00094.12%186 days
6400 NW 2nd Avenue #418$172,000100.00%6 days
299 NW 52nd Terrace #Ph-X$185,90076.96%260 days
6661 NW 2nd Avenue #401$198,00094.74%134 days
6300 NW 2nd Avenue #210$219,90079.61%86 days
5500 NW 2nd Avenue #623$169,90093.00%16 days
6300 NW 2nd Avenue #3010$175,00072.37%119 days
5700 NW 2nd Avenue #511$149,00088.17%31 days
5700 NW 2nd Avenue #507$177,50095.95%66 days
198 NW 67th Street #501$159,900100.00%1 days
5700 NW 2nd Avenue #110$185,50091.82%37 days
6661 NW 2nd Avenue #Ph-H$199,00082.91%3 days
6500 NW 2nd Avenue #312$165,00091.72%55 days
6500 NW 2nd Avenue #214$239,90088.58%32 days
5340 NW 2nd Avenue #Ph-23$250,00095.40%108 days
5700 NW 2nd Avenue #703$180,00092.78%169 days
5500 NW 5th Avenue$287,67595.92%21 days
6300 NW 2nd Avenue #308$189,00091.01%114 days
5201 NW 2nd Avenue #2150$120,00075.05%228 days
5201 NW 2nd Avenue #116$195,00094.87%184 days
5301 NW 2nd Avenue #101$148,50090.00%68 days
6500 NW 2nd Avenue #209$178,00085.17%195 days
6000 NW 2nd Avenue #335$153,80096.19%7 days
6500 NW 2nd Avenue #5120$179,00098.84%14 days
250 NW 67th Street #Ph-U$169,90095.35%63 days
5340 NW 2nd Avenue #1300$232,00092.84%10 days
292 NW 64 Street$450,00086.16%13 days
6161 NW 2nd Avenue #316$155,00096.77%30 days
5301 NW 2nd Avenue #408$152,00095.00%17 days
198 NW 67th Street #302$159,90090.68%-25 days
5340 NW 2nd Avenue #230$249,90087.46%194 days
5160 Sabal Gardens Lane #4$275,00094.91%4 days
6161 NW 2nd Avenue #Ph-O$160,00084.86%189 days
5601 NW 2nd Avenue #1200$160,00091.69%79 days
5700 NW 2nd Avenue #407$154,90096.84%17 days
5340 NW 2nd Avenue #Ph-23$159,00078.21%27 days
6661 NW 2nd Avenue #Ph-B$189,00090.66%72 days
6300 NW 2nd Avenue #109$199,00090.24%49 days
6300 NW 2nd Avenue #401$280,00096.89%1 days
6699 NW 2nd Avenue #416$175,00092.59%58 days
6661 NW 2nd Avenue #Ph-G$206,50091.78%19 days
5201 NW 2nd Avenue #216$153,000874.29%151 days
299 NW 52nd Terrace #419$185,00098.38%36 days
6461 NW 2nd Avenue #110$146,00083.43%88 days
6699 NW 2nd Avenue #210$154,00098.09%14 days
6400 NW 2nd Avenue #419$160,00094.79%24 days
5700 NW 2nd Avenue #209$152,40095.14%28 days
6461 NW 2nd Avenue #201$159,90096.94%11 days
5201 NW 2nd Avenue #414$159,90093.81%59 days
5340 NW 2nd Avenue #3250$160,00094.96%5 days
6500 NW 2nd Avenue #313$159,000100.00%7 days
5340 NW 2nd Avenue #Ph-21$158,90098.43%6 days
6500 NW 2nd Avenue #4110$155,90088.31%163 days
5961 NW 2nd Avenue ## 301$147,50093.41%22 days
6661 NW 2nd Avenue #Ph-A$174,900100.00%76 days
5700 NW 2nd Avenue #702$178,50094.44%32 days
6699 NW 2nd Avenue #309$165,00095.93%12 days
6300 NW 2nd Avenue #103$160,00096.97%52 days
5280 NW 2nd Avenue #117$202,00096.65%4 days
5121 Sabal Gardens Lane #3$247,50097.06%90 days
5340 NW 2nd Avenue #320$285,00096.61%72 days
5201 NW 2nd Avenue #3100$185,00092.96%141 days
5961 NW 2nd Avenue #407$155,00094.00%18 days
5340 NW 2nd Avenue #330$220,00093.62%168 days
250 NW 67 Street #119$160,00094.67%49 days
6661 NW 2nd Avenue #404$140,00088.05%40 days
499 NW 53rd Street$655,000100.00%27 days
250 NW 67th Street #Ph-U$165,00089.24%43 days
6661 NW 2nd Avenue #Phg$199,000100.00%48 days
250 NW 67th Street #419$163,00090.61%51 days
6500 NW 2nd Avenue #4120$155,00093.94%23 days
5340 NW 2nd Avenue #Ph-30$205,00082.33%130 days
6500 NW 2nd Avenue #1140$145,00087.40%118 days
250 NW 67th Street #Ph-R$195,00097.55%17 days
5301 NW 2nd Avenue #Ph-H$140,00092.72%57 days
6071 NW 4th Avenue$695,00099.43%undefined days
6699 NW 2nd Avenue #Penthouse L$143,50089.69%47 days
5340 NW 2nd Avenue #4300$178,000101.71%2 days
6400 NW 2nd Avenue #2230$170,00089.95%89 days
250 NW 67th Street #2180$157,00095.16%16 days
6500 NW 2nd Avenue #212$225,000100.00%undefined days
5500 NW 2nd Avenue #422$135,00084.43%undefined days
6000 NW 4th Avenue$560,00094.93%35 days
6161 NW 2nd Avenue #424$150,00096.46%0 days
5340 NW 2nd Avenue #320$155,00086.35%41 days
6661 NW 2nd Avenue #Ph-E$143,50089.69%22 days
198 NW 67th Street #3030$129,00080.68%undefined days
5190 Sabal Gardens Lane #3$230,00092.00%undefined days
6661 NW 2nd Avenue #407$184,50092.71%8 days
5951 NW 4th Avenue$522,00087.01%173 days
5191 Sabal Gardens Lane #1$235,00099.16%8 days
6100 NW 4th Avenue$455,00094.99%undefined days
6100 NW 2nd Avenue #2210$158,00095.82%41 days
250 NW 67th Street #317$149,00093.71%undefined days
5190 Sabal Gardens Lane #4$220,00097.78%undefined days
198 NW 67 Street #405$148,00093.67%12 days
6161 NW 2nd Avenue #414$150,00090.91%1 days
6000 NW 2nd Avenue #3400$165,00094.29%25 days
5440 NW 5th Avenue$555,00095.77%undefined days
5700 NW 2nd Avenue #602$146,00091.82%20 days
5150 Sabal Gardens Lane #4$215,000100.00%100 days
5280 NW 2nd Avenue #111$160,00097.03%139 days
5121 Sabal Gardens Lane #2$194,00090.23%35 days
6500 NW 2nd Avenue #5150$144,00090.00%undefined days
5280 NW 2nd Avenue #117$162,000101.25%undefined days
269 NW 64th Street$540,00093.91%208 days
6230 NW 4th Avenue$805,10092.65%64 days
6400 NW 2nd Avenue #217$160,00094.67%undefined days
6100 NW 2nd Avenue #1230$156,00097.50%16 days
5190 Sabal Gardens Ln 1$210,000105.53%-9 days
6400 NW 2nd Avenue #4190$140,00090.32%5 days
5201 NW 2 Avenue #109$140,00090.32%undefined days
5231 NW 3rd Terrace$225,00096.98%820 days
5700 NW 2ND Avenue ## 206$190,00096.69%166 days
5700 NW 2ND #107$198,000100.00%18 days
6161 NW 2ND #615$240,000100.00%27 days
5280 NW 2ND #412$185,000100.00%3 days
5280 NW 2ND #218$209,000100.00%10 days
6661 NW 2nd Avenue #Ph-G$209,900--
6461 NW 2nd Avenue #3090$140,000--
6300 NW 2nd Avenue #2060$250,000--
5961 NW 2nd Avenue #510$160,000--
5301 NW 2nd Avenue #3070$169,900--
6461 NW 2nd Avenue #114$160,000--
5500 NW 2nd Avenue #424$164,900--
6699 NW 2nd Avenue #310$199,000--
6400 NW 2nd Avenue #417$204,900--
5301 NW 2nd Avenue #Ph-G$175,000--
198 NW 67th Street #5070$170,000--
5961 NW 2nd Avenue #103$178,500--
5500 NW 2nd Avenue #415$162,000--
5500 NW 2nd Avenue #725$154,900--
6699 NW 2nd Avenue #314$245,000--
6116 NW 4th Avenue$419,000--
6461 NW 2nd Avenue #2080$169,500--
5340 NW 2nd Avenue #Ph-28$175,000--
250 NW 67th Street #418$189,900--